<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Farnsworth Engineering</title>
	<atom:link href="http://febikes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://febikes.com</link>
	<description>Custom Steel Bicycles built in Raleigh, NC</description>
	<lastBuildDate>Thu, 10 May 2012 21:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='febikes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Farnsworth Engineering</title>
		<link>http://febikes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://febikes.com/osd.xml" title="Farnsworth Engineering" />
	<atom:link rel='hub' href='http://febikes.com/?pushpress=hub'/>
		<item>
		<title>Jason&#8217;s Jack of All Trades</title>
		<link>http://febikes.com/2012/05/10/jasons-jack-of-all-trades/</link>
		<comments>http://febikes.com/2012/05/10/jasons-jack-of-all-trades/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:04:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2184</guid>
		<description><![CDATA[Jason&#8217;s frame is a 29er single speed bike with options for running gears.  He has Paragon sliding dropouts and also options for cable guides to run gears. The bike is basically a Jack of All Trades. He can set this up 2&#215;10 or go full man mode and rock a true single speed depending on mood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2184&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/05/10/jasons-jack-of-all-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>
	</item>
		<item>
		<title>My new bike!</title>
		<link>http://febikes.com/2012/05/09/my-new-bike/</link>
		<comments>http://febikes.com/2012/05/09/my-new-bike/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:55:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2125</guid>
		<description><![CDATA[I built myself a new bike to serve as a dedicated bike packing and epic event bike. This is the bike I plan to take to the Tour Divide. Nothing on the bike is ultralight but nothing is heavier then needed. As pictured it is 22.9 pounds with a steel fork. The bike starts with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2125&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/05/09/my-new-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>
	</item>
		<item>
		<title>More TDR training.</title>
		<link>http://febikes.com/2012/05/08/more-tdr-training/</link>
		<comments>http://febikes.com/2012/05/08/more-tdr-training/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:22:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2093</guid>
		<description><![CDATA[I did another TDR training ride over the past few days. I have been looking forward to the PMBAR adventure race for a few months. My thinking was that I could kill two birds with one stone and ride to and from Pisgah. The only problem was that I had some setbacks so I modified [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2093&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/05/08/more-tdr-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/002.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/004.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/005.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/010.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/016.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/019.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/023.jpg?w=150" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Leaving for Pisgah</title>
		<link>http://febikes.com/2012/05/04/leaving-for-pisgah/</link>
		<comments>http://febikes.com/2012/05/04/leaving-for-pisgah/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2077</guid>
		<description><![CDATA[This weekend is the Pisgah adventure race. My plan was to ride the race and also do some bikepacking prep. The idea was to leave from Raleigh and take four days to ride the 400 miles from here to Pisgah along the Blue Ridge Parkway then do the race and after that ride back. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2077&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/05/04/leaving-for-pisgah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/05/006.jpg" medium="image">
			<media:title type="html">Bikepacking rig</media:title>
		</media:content>
	</item>
		<item>
		<title>GPS Toys</title>
		<link>http://febikes.com/2012/04/29/gps-toys/</link>
		<comments>http://febikes.com/2012/04/29/gps-toys/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:23:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2041</guid>
		<description><![CDATA[So in my build up towards Tour Divide I got I couple of new GPS toys. My first toy is a really nice Garmin GPS mapping system. I got the model 62 unit. The Garmin has a really nice display and provides high resolution tracking plus mapping and the ability to follow a track. For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2041&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/29/gps-toys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/orc-gps.png" medium="image">
			<media:title type="html">ORC-GPS</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/spot-capture.png" medium="image">
			<media:title type="html">spot-capture</media:title>
		</media:content>
	</item>
		<item>
		<title>H-HTFU 100</title>
		<link>http://febikes.com/2012/04/22/h-htfu-100/</link>
		<comments>http://febikes.com/2012/04/22/h-htfu-100/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:20:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2024</guid>
		<description><![CDATA[Today was the HTFU 100 mile group ride. We have been planning the ride for a while and as luck would have it my recent crash, swollen hand, the fact that my REBA fork is in the shop and a cold rainy day all combined to make it a harder HTFU (i.e. HHTFU). In any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2024&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/22/h-htfu-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/0131.jpg" medium="image">
			<media:title type="html">HTFU group</media:title>
		</media:content>
	</item>
		<item>
		<title>Mallet Finger</title>
		<link>http://febikes.com/2012/04/21/mallet-finger/</link>
		<comments>http://febikes.com/2012/04/21/mallet-finger/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:31:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2018</guid>
		<description><![CDATA[I had a bad crash earlier this week&#8230; It was one of those crashes where halfway through I was already pissed at myself for being so stupid on what should have been an easy log crossing. My left hand has been swollen for the past three days. Generally I don&#8217;t like going to the urgent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2018&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/21/mallet-finger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/x-ray-middle-finger-500x375.jpg" medium="image">
			<media:title type="html">x-ray-middle-finger-500x375</media:title>
		</media:content>
	</item>
		<item>
		<title>Failure Testing</title>
		<link>http://febikes.com/2012/04/20/failure-testing-3/</link>
		<comments>http://febikes.com/2012/04/20/failure-testing-3/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:15:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=2007</guid>
		<description><![CDATA[My #1 goal when building a bicycle frame is to ensure that it is a safe vehicle that provides a lifetime of quality service. I use TIG welding because it is a very reliable way to produce an extremely strong joint. This afternoon I decided to destroy an old frame that I built several months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=2007&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/20/failure-testing-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/001.jpg" medium="image">
			<media:title type="html">First try</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/007.jpg" medium="image">
			<media:title type="html">Bent rod</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/020.jpg" medium="image">
			<media:title type="html">Plan B</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/016.jpg" medium="image">
			<media:title type="html">Top tube bent</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/011.jpg" medium="image">
			<media:title type="html">SANYO DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://febikes.files.wordpress.com/2012/04/021.jpg" medium="image">
			<media:title type="html">Bent section</media:title>
		</media:content>
	</item>
		<item>
		<title>Fun trails</title>
		<link>http://febikes.com/2012/04/15/fun-trails/</link>
		<comments>http://febikes.com/2012/04/15/fun-trails/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:30:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=1974</guid>
		<description><![CDATA[This past weekend I got out and spent some time doing trail riding on my 26er bike. The 26er is a total blast to ride with awesome handling and great trail manners. The bike has a 120mm travel Reba on the business end and with 3&#215;9 gearing it seems a little retro compared to 29ers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=1974&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/15/fun-trails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>
	</item>
		<item>
		<title>Planning my TDR bike</title>
		<link>http://febikes.com/2012/04/13/planning-my-tdr-bike/</link>
		<comments>http://febikes.com/2012/04/13/planning-my-tdr-bike/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:25:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://febikes.com/?p=1970</guid>
		<description><![CDATA[I am doing some planning for my Tour Divide bike. Right now I am thinking of three things for my Tour Divide simple single speed strong I am planning a special frame for the TDR. It will be very similar to my current single speed but will include a few changes to support the demands [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=febikes.com&#038;blog=18354872&#038;post=1970&#038;subd=febikes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://febikes.com/2012/04/13/planning-my-tdr-bike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04c08739d027e90d0003372dfc2f2d8a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gatorback</media:title>
		</media:content>
	</item>
	</channel>
</rss>
